PM Salary Guide 2026
Comprehensive compensation data for Product Managers across experience levels, locations, and company types.
Note: Salary ranges represent total cash compensation (base + bonus) for US-based roles in 2025, excluding equity/RSUs. At Big Tech companies, total compensation including equity can be 50-100% higher. Actual compensation varies based on company, location, experience, and negotiation. Data compiled from Glassdoor, Built In, PayScale, and industry surveys.
Salary by Experience Level
| Level | Experience | Salary Range | Median |
|---|---|---|---|
| Associate PM | 0-2 years | $90,000 - $145,000 | $115,000 |
| Product Manager | 2-5 years | $115,000 - $190,000 | $150,000 |
| Senior PM | 5-8 years | $175,000 - $275,000 | $220,000 |
| Staff/Principal PM | 8-12 years | $200,000 - $350,000 | $275,000 |
| Director of Product | 10+ years | $220,000 - $380,000 | $290,000 |
| VP of Product | 12+ years | $250,000 - $450,000 | $325,000 |
| CPO | 15+ years | $300,000 - $500,000+ | $350,000 |
Location Adjustments
Salaries vary significantly by location. Apply these multipliers to the base ranges above.
| Location | Multiplier | Notes |
|---|---|---|
| San Francisco Bay Area | 1.25x - 1.40x | Highest paying market |
| New York City | 1.15x - 1.30x | Strong fintech & media presence |
| Seattle | 1.10x - 1.25x | Tech hub with major employers |
| Los Angeles | 1.05x - 1.15x | Growing tech scene |
| Austin | 1.00x - 1.10x | Rapidly growing, no state tax |
| Denver/Boulder | 0.95x - 1.05x | Strong startup ecosystem |
| Remote (US) | 0.90x - 1.10x | Varies by company policy |
| Other US Cities | 0.80x - 0.95x | Lower cost of living |
Compensation by Company Type
| Company Type | Base Salary | Equity | Notes |
|---|---|---|---|
| FAANG/Big Tech | +15-25% | Significant RSUs (often 50-100% of base) | High total comp, competitive |
| Late-Stage Startup | Market rate | 0.01% - 0.1% equity | Balance of cash and upside |
| Series A-B Startup | -10-20% | 0.1% - 0.5% equity | Higher risk, higher potential |
| Enterprise/Fortune 500 | +5-10% | Modest RSUs or none | Stable, good benefits |
| Consulting/Agency | Market rate | Rare | Variety, client exposure |
Negotiation Tips
Know Your Worth
Research comparable roles using this guide, Levels.fyi, Glassdoor, and Blind. Come prepared with data, not just feelings.
Consider Total Comp
Base salary is just part of the picture. Factor in equity, bonus, benefits, 401k match, and perks when comparing offers.
Negotiate Everything
If base is fixed, negotiate signing bonus, equity refresh, title, start date, remote flexibility, or PTO. Everything is negotiable.
Time It Right
Negotiate after receiving the offer, not during interviews. Let them commit to you first, then discuss compensation.
Ready to Find Your Next PM Role?
Browse hundreds of Product Manager jobs from companies that pay competitively.
Browse PM Jobs